Places in Mississippi
Find your telephone directory selecting the place.
Place | Area code | Users | Cities |
---|---|---|---|
Telephone directory of Olive Branch, MS. 38654 | 601, 662, 702, 866, 877, 888, 901 | 20634 | Barton, Chulahoma, Mineral Wells, Olive Branch |
Telephone directory of Madison, MS. 39110 | 407, 601, 662, 769 | 17549 | Madison, Ridgeland |
Telephone directory of Hattiesburg, MS. 39402 | 228, 251, 256, 361, 601, 769, 800, 866, 877, 888, 903 | 14608 | Collins, Hattiesburg |
Telephone directory of Brandon, MS. 39042 | 601, 662, 682, 706, 769 | 12620 | Brandon, Puckett |
Telephone directory of Natchez, MS. 39120 | 318, 601, 769, 866, 877, 888 | 12097 | Church Hill, Hub, Natchez |
Telephone directory of Hattiesburg, MS. 39401 | 303, 312, 601, 618, 619, 662, 702, 769, 800, 855, 866, 877, 888, 901, 985 | 11804 | Columbia, Glendale, Goss, Hattiesbur, Hattiesburg, Indian Springs, Macedonia, New Augusta, Palmers Crossing, Rawls Springs, Runnelstown, Sumrall, Wiggins |
Telephone directory of Oxford, MS. 38655 | 601, 602, 662, 769, 866, 877, 888, 919 | 11427 | Abbeville, Lafayette, Lafayette Springs, Oxford, Toccopola, University |
Telephone directory of Vicksburg, MS. 39180 | 205, 601, 602, 662, 769, 800, 864, 865, 866 | 11003 | Bovina, Duffee, Martin, Post, Vicksburg, Yokena |
Telephone directory of Jackson, MS. 39211 | 601, 607, 662, 769, 866, 888 | 10796 | Flowood, Jackson, Obadiah, Pearl, Richland, Ridgeland |
Telephone directory of Brandon, MS. 39047 | 228, 386, 406, 601, 662, 769, 866 | 10456 | Brandon, Center Hill |
Telephone directory of Gulfport, MS. 39503 | 228, 347, 501, 515, 601, 662, 678, 724, 877, 888 | 10422 | Gulfport, Long Beach, Lyman, Orange Grove, Saucier |
Telephone directory of Clinton, MS. 39056 | 228, 318, 601, 662, 769, 866 | 9878 | Clinton |
Telephone directory of Southaven, MS. 38671 | 251, 601, 662, 731, 769, 800, 864, 865, 866, 877, 888, 901 | 9858 | Memphis, Southaven |
Telephone directory of Ocean Springs, MS. 39564 | 228, 251, 315, 601, 802, 815 | 9726 | Ocean Springs, Vancleave |
Telephone directory of Meridian, MS. 39301 | 228, 601, 800, 877, 888 | 9694 | Causeyville, Meridian, Naval Air Station, Russell, Whynot |
Telephone directory of Ridgeland, MS. 39157 | 228, 251, 404, 601, 612, 662, 769, 866 | 9668 | Ridgeland |
Telephone directory of Starkville, MS. 39759 | 228, 601, 661, 662, 773, 888 | 9434 | Longview, Starkville, Sturgis |
Telephone directory of Tupelo, MS. 38801 | 601, 662, 731, 866, 877, 888 | 9368 | Adamsville, Sherman, Skyline, Tupelo, Unity, Verona |
Telephone directory of Jackson, MS. 39206 | 425, 601, 769, 888 | 8899 | Byram, Flowood, Jackson, Pearl, Richland, Ridgeland |
Telephone directory of Pearl, MS. 39208 | 404, 601, 619, 769, 816 | 8731 | Brandon, Byram, Jackson, Pearl, Ridgeland |
Telephone directory of Jackson, MS. 39212 | 256, 601, 702, 769, 800 | 8419 | Byram, Florence, Flowood, Jackson, Richland, Ridgeland |
Telephone directory of Florence, MS. 39073 | 562, 601, 769, 866, 888 | 8250 | Florence, Piney Woods, Star |
Telephone directory of Jackson, MS. 39209 | 601, 682, 769, 888 | 8141 | Flowood, Jackson, Pearl, Ridgeland |
Telephone directory of Jackson, MS. 39213 | 601, 682, 769, 800 | 8015 | Brandon, Clinton, Flowood, Jackson, Prentiss, Richland |
Telephone directory of Corinth, MS. 38834 | 601, 662, 731, 877, 888 | 7939 | Adamsville, Corinth, Gift, Kossuth |
Telephone directory of Meridian, MS. 39305 | 228, 601, 866 | 7815 | Meridian |
Telephone directory of Canton, MS. 39046 | 206, 251, 601, 662, 769, 800, 877 | 7637 | Canton |
Telephone directory of Hernando, MS. 38632 | 662, 731, 888, 901 | 7356 | Hernando, Independence, Southaven |
Telephone directory of Picayune, MS. 39466 | 228, 251, 303, 318, 504, 601, 769, 859, 866, 985 | 7276 | Carriere, McNeill, Nicholson, Picayune |
Telephone directory of Lucedale, MS. 39452 | 228, 251, 601, 800 | 7261 | Agricola, Basin, Benndale, Lucedale, Movella, Rock Creek, Tanner Williams |
Telephone directory of Brookhaven, MS. 39601 | 601, 866, 877, 888 | 7175 | Brookhaven, Loyd Star, Union Church, Vaughn, Vimville, West Lincoln |
Telephone directory of Laurel, MS. 39443 | 601 | 6856 | Laurel, Martin, Sandersville |
Telephone directory of Biloxi, MS. 39532 | 228, 601, 661, 662, 800 | 6767 | Biloxi, Diberville, Saint Martin |
Telephone directory of Laurel, MS. 39440 | 601, 682, 769 | 6740 | Calhoun, Laurel, Millcreek, Myrick, Powers, Sandersville |
Telephone directory of Petal, MS. 39465 | 601, 769, 800, 865 | 6325 | Petal |
Telephone directory of Columbus, MS. 39702 | 205, 601, 662 | 6279 | Columbus |
Telephone directory of Mccomb, MS. 39648 | 601, 769, 888 | 6236 | Brookhaven, Fernwood, McComb |
Telephone directory of Tupelo, MS. 38804 | 262, 601, 662, 769, 866 | 6128 | Tupelo |
Telephone directory of Philadelphia, MS. 39350 | 513, 601, 662, 877 | 5965 | Bond, Choctaw, Dixon, Lynville, Meridian, Pearl River Reser, Pearl River Reservation, Philadelphia, Union |
Telephone directory of Horn Lake, MS. 38637 | 228, 651, 662, 901 | 5940 | Horn Lake |
Telephone directory of Gulfport, MS. 39501 | 225, 228, 601, 662, 800 | 5780 | Gulfport, Long Beach |
Telephone directory of Byhalia, MS. 38611 | 662, 866, 877, 888, 901 | 5579 | Byhalia, Chulahoma, Olive Branch, Victoria |
Telephone directory of Clarksdale, MS. 38614 | 601, 662, 866, 877, 888 | 5224 | Briarwood, Clarksdale, Mattson, Stovall, Tunica |
Telephone directory of Vicksburg, MS. 39183 | 318, 601, 866 | 5213 | Eagle Lake, Vicksburg |
Telephone directory of West Point, MS. 39773 | 662, 860 | 5204 | Columbus, Houston, Una, West Point, Whites Station |
Telephone directory of Greenwood, MS. 38930 | 501, 661, 662 | 5078 | Avalon, Greenwood, Shellmound |
Telephone directory of Fulton, MS. 38843 | 662, 800 | 4939 | Fulton |
Telephone directory of Grenada, MS. 38901 | 662, 800, 866, 877, 917 | 4932 | Elliott, Futheyville, Grenada, Winona |
Telephone directory of Columbus, MS. 39701 | 601, 662, 855, 866 | 4818 | Columbus, Columbus Afb, Columbus Air Force Base, New Hope |
Telephone directory of Columbia, MS. 39429 | 601, 662, 888 | 4805 | Columbia, Columbus Air Force Base, Goss, Improve |
Telephone directory of Moss Point, MS. 39562 | 228, 601 | 4714 | Escatawpa, Moss Point |
Telephone directory of Moss Point, MS. 39563 | 228, 251, 404, 601, 769 | 4685 | Gautier, Kreole, Moss Point, Pascagoula |
Telephone directory of New Albany, MS. 38652 | 225, 601, 662, 800, 888 | 4671 | Keownville, New Albany, Poolville |
Telephone directory of Cleveland, MS. 38732 | 228, 601, 662 | 4579 | Cleveland, Renova |
Telephone directory of Meridian, MS. 39307 | 208, 601 | 4567 | Meridian |
Telephone directory of Booneville, MS. 38829 | 601, 662, 731, 800 | 4515 | Booneville, Jumpertown, Pine Grove, Thrasher |
Telephone directory of Gulfport, MS. 39507 | 228, 443, 504, 601, 678 | 4510 | Gulfport, Long Beach |
Telephone directory of Ocean Springs, MS. 39565 | 228, 252, 347, 601 | 4481 | Keesler Air Force Base, Ocean Springs, Vancleave |
Telephone directory of Jackson, MS. 39204 | 601, 769, 800, 901 | 4334 | Brandon, Hattiesburg, Jackson, Pearl, Richland |
Telephone directory of Columbus, MS. 39705 | 601, 626, 662, 866, 877 | 4331 | Columbus, Columbus Air Force Base |
Telephone directory of Greenville, MS. 38701 | 228, 601, 662, 702, 866, 877 | 4253 | Avon, Bogalusa, CrossRoads, Greenville, Metcalfe, Priscilla |
Telephone directory of Byram, MS. 39272 | 601, 769, 800 | 4172 | Byram, Flowood, Hazlehurst, Jackson, Pearl |
Telephone directory of Senatobia, MS. 38668 | 662, 866, 901 | 4137 | Looxahoma, Senatobia, Thyatira |
Telephone directory of Holly Springs, MS. 38635 | 601, 662, 877, 901 | 4129 | Chulahoma, Collierville, Holly Springs, Mou, Mount Pleasant |
Telephone directory of Pontotoc, MS. 38863 | 662, 877 | 4025 | Furrs, Pontotoc |
Telephone directory of Biloxi, MS. 39531 | 228, 601, 609, 832, 866, 888 | 3985 | Biloxi |
Telephone directory of Waynesboro, MS. 39367 | 251, 601 | 3979 | Waynesboro |
Telephone directory of Gautier, MS. 39553 | 228, 251, 574, 601, 662 | 3974 | Gautier |
Telephone directory of Jackson, MS. 39201 | 228, 414, 601, 662, 769, 866, 877, 888 | 3971 | Birmingham, Byram, Jackson |
Telephone directory of Forest, MS. 39074 | 601, 866 | 3955 | Forest, Harperville, Homewood |
Telephone directory of Kosciusko, MS. 39090 | 601, 662, 769, 866 | 3914 | Ethel, Kosciusko, McAdams, Williamsville |
Telephone directory of Louisville, MS. 39339 | 256, 662 | 3913 | Louisville |
Telephone directory of Carriere, MS. 39426 | 601, 769 | 3884 | Carriere |
Telephone directory of Yazoo City, MS. 39194 | 501, 601, 662, 769, 888, 978 | 3880 | Bentonia, Yazoo City |
Telephone directory of Long Beach, MS. 39560 | 228, 601 | 3880 | Long Beach |
Telephone directory of Batesville, MS. 38606 | 601, 662, 800, 866 | 3825 | Batesville, Central |
Telephone directory of Carthage, MS. 39051 | 601, 662, 866 | 3805 | Carthage, Edinburg, Harmony, Philadelphia |
Telephone directory of Ellisville, MS. 39437 | 251, 423, 601, 800 | 3792 | Ellisville, Johnson, Sand Hill, Walters |
Telephone directory of Jackson, MS. 39232 | 601, 603, 662, 707, 769, 866, 877, 888, 901 | 3699 | Flowood, Jackson, Pearl |
Telephone directory of Amory, MS. 38821 | 334, 601, 662 | 3669 | Amory, Hatley |
Telephone directory of Crystal Springs, MS. 39059 | 601, 800 | 3668 | Crystal Spgs, Crystal Springs, Jackson |
Telephone directory of Aberdeen, MS. 39730 | 662, 888 | 3665 | Aberdeen, Lackey, Muldon, Wren |
Telephone directory of Terry, MS. 39170 | 601, 769 | 3646 | Terry |
Telephone directory of Southaven, MS. 38672 | 251, 662, 866, 901 | 3632 | Southaven |
Telephone directory of Tylertown, MS. 39667 | 601, 769, 985 | 3559 | Dexter, Improve, Lexie, McComb, Tylertown |
Telephone directory of Raymond, MS. 39154 | 601, 769 | 3494 | Learned, Oakley, Raymond |
Telephone directory of Poplarville, MS. 39470 | 228, 318, 601, 800, 865, 877, 888, 985 | 3450 | Picayune, Poplarville |
Telephone directory of Hazlehurst, MS. 39083 | 601, 762, 888 | 3217 | Barlow, Hazlehurst |
Telephone directory of Pascagoula, MS. 39567 | 228, 601, 731, 769 | 3145 | Gautier, Gulf Coast, Pascagoula |
Telephone directory of Ripley, MS. 38663 | 601, 662, 731 | 3142 | Ripley |
Telephone directory of Iuka, MS. 38852 | 256, 662, 888 | 3078 | Iuka, Shiloh, Tishomingo, Yellow Creek |
Telephone directory of Pass Christian, MS. 39571 | 228 | 3077 | De Lisle, Diamondhead, Kiln, New Orleans, Pass Chris, Pass Christian, Pass Christin |
Telephone directory of Coldwater, MS. 38618 | 662 | 3034 | Coldwater, Greenleaf, Independence |
Telephone directory of Saltillo, MS. 38866 | 601, 662, 865 | 2969 | Saltillo |
Telephone directory of Bay Saint Louis, MS. 39520 | 228, 601, 800, 866, 877 | 2921 | Bay Saint Louis, Bay St Louis, Martin, Ne, New Orleans, Waveland |
Telephone directory of Purvis, MS. 39475 | 228, 601, 662, 769, 877 | 2901 | Hattiesburg, Purvis, Rock Hill |
Telephone directory of Water Valley, MS. 38965 | 601, 662 | 2831 | Oxford, Water Valley |
Telephone directory of Magee, MS. 39111 | 334, 601, 769, 888 | 2770 | Magee, Mize, Sanatorium |
Telephone directory of Summit, MS. 39666 | 251, 601 | 2758 | Summit |
Telephone directory of Winona, MS. 38967 | 228, 601, 662 | 2736 | Winona |
Place | Area code | Users | Cities |
Showing 1 to 100 of 369 entries